The majority of taxpayers in the UK would pay more tax to provide a funding boost for the NHS since the outbreak of COVID-19, according to a new study by global software consultancy ThoughtWorks.
The results showed that almost two-thirds (63 per cent) of people would be happy to pay more tax to fund healthcare in the UK, rising to 71 per cent of people aged over 50. However, over a quarter (26 per cent) believe, rather than raising taxes, technology could offer taxpayers better value for money and a more efficient NHS. Just six per cent would accept cuts in this area in order to keep their tax payment down.
This comes at a time when appreciation for the country’s public services is at a high, with 65 per cent of Brits admitting they value their hospitals more now than they did before the start of the pandemic.
The survey also found that 56 per cent would be happy to pay more tax to improve emergency services, 45 per cent to improve social care, and 45 per cent to improve mental health.
However, in several areas the majority of taxpayers believed technology had the ability to improve efficiencies without the need for tax hikes. For example, twice as many respondents believed efficiencies driven by technology, rather than tax increases, were the answer to improving probation services, prisons, higher education and public health campaigns.
Asking respondents to predict what areas of healthcare could become a reality in the next 10 years, 30 per cent believed they would be able to speak with their GP via Skype, 27 per cent believed there will be an online medical passport; almost a quarter (22 per cent) believed medicines could be automatically re-prescribed; while 7 per cent believe hospitals will see robots replace front line staff.
David Howell, Portfolio Director – Public Sector at ThoughtWorks, commented: “The unprecedented challenges our healthcare service has faced in 2020 has led to a fundamental shift in appreciation and support from the public. However, high-quality healthcare designed to meet the challenges faced both now and in the future, comes with a price tag. While there is growing preference for tax increases as the best way to meet costs, many can see the huge potential for efficiencies powered by technology. This is the case not just for the NHS, but for every aspect of the public sector.
“Technology has been at the heart of the Government’s response to the coronavirus outbreak. Under intense pressure, the recent months have exposed areas of weakness that an increasingly tech-savvy public will no longer put up with. In the longer-term, these inefficiencies will add up, costing the taxpayer ultimately. In order to continue to meet the rising expectations of a public who rightly demand more for less, considerable investment in technology is needed.”
Proportion prepared to pay more income tax to support this area of public services
Total age | 18-30 | 31-50 | 51-65 | 66+ | |
Healthcare / NHS | 63% | 53% | 59% | 71% | 71% |
Emergency services | 56% | 47% | 52% | 63% | 62% |
Social care | 45% | 32% | 40% | 56% | 52% |
Mental health | 45% | 42% | 45% | 51% | 37% |
Law enforcement | 37% | 29% | 35% | 41% | 44% |
Pensions & welfare benefits | 37% | 27% | 35% | 46% | 43% |
Armed forces | 33% | 28% | 29% | 37% | 40% |
Education | 32% | 35% | 32% | 34% | 27% |
Teaching (primary & sec) | 30% | 31% | 32% | 30% | 27% |
Social housing | 28% | 27% | 28% | 32% | 26% |
Green/ environment | 26% | 29% | 27% | 25% | 21% |
Public health campaigns | 22% | 27% | 22% | 22% | 19% |
Higher education | 19% | 27% | 18% | 16% | 12% |
Prisons | 17% | 18% | 17% | 16% | 17% |
Probation services | 14% | 16% | 15% | 12% | 11% |
Areas technology could make more efficient rather than increasing taxes
Total | 18-30 | 31-50 | 51-65 | 66+ | |
Public health campaigns | 50% | 45% | 51% | 51% | 50% |
Probation services | 49% | 45% | 46% | 51% | 55% |
Education | 48% | 44% | 46% | 48% | 55% |
Prisons | 47% | 42% | 43% | 52% | 52% |
Teaching (primary & sec) | 47% | 42% | 44% | 49% | 54% |
Higher education | 47% | 43% | 48% | 47% | 52% |
Law enforcement | 43% | 43% | 42% | 44% | 44% |
Armed forces | 42% | 40% | 43% | 39% | 44% |
Pensions & welfare benefits | 42% | 43% | 43% | 39% | 44% |
Social housing | 39% | 38% | 38% | 38% | 43% |
Green/ environment | 39% | 38% | 38% | 42% | 39% |
Social care | 38% | 43% | 39% | 32% | 38% |
Mental health | 38% | 37% | 37% | 34% | 48% |
Emergency services | 32% | 34% | 34% | 29% | 30% |
Healthcare / NHS | 26% | 31% | 28% | 21% | 23% |
How tech will change the way people use the health services in 10 years’ time
Total | 18-30 | 31-50 | 51-65 | 66+ | |
I will speak with by GP via Skype/Whatsapp video/FaceTime / video call | 30% | 23% | 27% | 38% | 31% |
Online medical passport with family history, own health history, NI number, address all in one place | 27% | 20% | 24% | 32% | 33% |
Improved online technology for diagnosis | 22% | 14% | 23% | 24% | 25% |
Technology will automatically reorder my medicines | 22% | 17% | 21% | 25% | 24% |
Machine learning to assess each individual patient to personalise the treatment and experience | 10% | 12% | 11% | 9% | 9% |
Hospitals will see robots replace front line nurses | 7% | 10% | 5% | 5% | 8% |
None of the above | 16% | 15% | 15% | 16% | 20% |
For more information visit: www.thoughtworks.com